Executive dashboard
Schedule health at a glance
Overall progress
21.3%
Activities complete
2/15
At risk
3
Overdue
0
Activity progress vs scope
Next deadlines
Delay analysis →- In progress
Cable trench — Excavation
20.10.2026 · 8 d left
- In progress
Cable — Laying
31.10.2026 · 19 d left
- At risk
Tower — Erection
31.10.2026 · 19 d left
- At risk
Cable Joints — End termination
31.10.2026 · 19 d left
- At risk
Panther Conductor — Stringing
31.10.2026 · 19 d left
Tower foundations
34/34
Complete
Tower erection
0/34
Starts this week
UG cable laid
4.0/8.0
KM completed
UG trench excavated
5.5/8.0
KM completed
Route Map
132 KV line — JSM IU to Parewar GSS
Over Head Line (132 KV)
Tower works
| Activity | Status | Week | Next wk plan |
|---|---|---|---|
| Row Cleared | 34/34 | – | – |
| ROW balance | – | – | – |
| Excavation | 34/34 | – | – |
| Foundation | 34/34 | 1 | – |
| Tower erection | 00/34 | 0 | 3 |
| Stringing | 00/34 | 0 | 0 |
Under Ground Line (132 KV)
Cable works — 8.0 KM
Excavation
5.5/8.0 KMBalance Excavation
2.5/8.0 KMCable laying work
4.0/8.0 KMVisual progress
Tower-by-tower status
Tower line — 8.5 KM · 34 towers
Erection 0/34 · Foundations 34/34Jaisalmer Project — 132KV Overhead / Underground Line
Line works status · Oct 2026
| S.N. | Description | Target date | Scope | Achieved | Balance | Unit | Month plan | Month actual | Wk1 plan | Wk1 actual | Wk1 var | Wk2 plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tower Pit — Excavation | 25.09.2026 | 34 | 34 | 0 | Nos | – | – | – | – | – | – |
| 2 | Tower STUBS — Casting & Foundation | 27.09.2026 | 34 | 34 | 0 | Nos | 1 | 1 | 1 | 1 | 0 | – |
| 3 | Cable trench — Excavation | 20.10.2026 | 8.0 | 5.5 | 2.5 | KM | 2.5 | 0 | 1.5 | 0 | 1.5 | 1 |
| 4 | Cable — Laying | 31.10.2026 | 8.0 | 4.0 | 4.0 | KM | 4.0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Tower — Erection | 31.10.2026 | 34 | 0 | 34 | Nos | 34 | 0 | 3 | 0 | 3 | 3 |
| 6 | Cable Joints — End termination | 31.10.2026 | 10 | 0 | 10 | Nos | 10 | 0 | – | – | – | – |
| 7 | Panther Conductor — Stringing | 31.10.2026 | 8.5 | 0 | 8.5 | KM | 8.5 | 0 | – | – | – | – |
| 8 | OPGW (Optical ground wire) — Erection | 15.11.2026 | 16.5 | 0 | 16.5 | Mtr | 8.5 | 0 | – | – | – | – |
| 9 | OLTE (Optical line terminal Equipments) — Erection | 20.11.2026 | 2 | 0 | 2 | Nos | – | – | – | – | – | – |
| 10 | Relay Distance protection — Erection | 20.11.2026 | 2 | 0 | 2 | Nos | – | – | – | – | – | – |
| 11 | Metering CT & PT — Erection | 20.11.2026 | 4 | 0 | 4 | Set | – | – | – | – | – | – |
| 12 | Electrical safety clearance — CEIG Approval | 25.11.2026 | 1 | 0 | 1 | Lot | – | – | – | – | – | – |
| 13 | 132KV Line testing & Commissioning | 25.11.2026 | 1 | 0 | 1 | Lot | – | – | – | – | – | – |
| 14 | ABT Meter — Erection | 30.11.2026 | 3 | 0 | 3 | Nos | – | – | – | – | – | – |
| 15 | 132KV Line Charging & EHT Connection | 30.11.2026 | 1 | 0 | 1 | No | – | – | – | – | – | – |
JSM RVPN Parewar GSS
132 KV line works — GSS Parewar
| Activity | Status |
|---|---|
| Excavation | 67/67 |
| Balance Excavation | 67/67 |
| Foundation & Stubs | 67/67 |
| Tower erection | 67/67 |
| Stringing | 00/67 |
Tower line — 67 towers (civil works)
67/67Civil Foundation for Bay (JKCW)
132KV bay foundation completed on 09.10.2026
Electrical structure & equipment erection
JKCW bay at RVPN GSS starts 20.10.2026
Expected commissioning of Parewar GSS
29.11.2026